MAF sensor output voltage vs flow
| Voltage | Flow (kg/hr) |
|---|---|
| 4.76807 | 835.509 |
| 4.44312 | 695.465 |
| 4.17700 | 595.977 |
| 3.88599 | 499.658 |
| 3.54395 | 399.219 |
| 3.35498 | 347.574 |
| 3.14893 | 295.612 |
| 2.90991 | 243.334 |
| 2.69409 | 201.828 |
| 2.58203 | 182.500 |
| 2.44995 | 161.272 |
| 2.31592 | 142.261 |
| 2.15405 | 120.083 |
| 1.98901 | 100.122 |
| 1.88989 | 90.2996 |
| 1.80298 | 82.3786 |
| 1.69092 | 72.8734 |
| 1.57397 | 62.4176 |
| 1.46802 | 54.1798 |
| 1.32104 | 44.6745 |
| 1.18188 | 36.7535 |
| 1.09106 | 32.6346 |
| 0.884033 | 23.7631 |
| 0.75000 | 18.6936 |
| 0.571045 | 13.6242 |
Ford Mustang MAF pinout (oval 4 pin connector)
| Pin | Function |
|---|---|
| A | VPWR (switch 12 volts) |
| B | GND |
| C | MAF RTN (MAF signal ground) |
| D | MAF SIG (MAF output signal) |
NOTE: The Ford Mustang MAF sensors has 4 pins, denoted by A B C D on the sensor case.
Ford MAF pinout (rectangular 5 pin connector)
| Pin | Function |
|---|---|
| A | VPWR (switch 12 volts) |
| C | GND |
| D | MAF RTN (MAF signal ground) |
| E | MAF SIG (MAF output signal) |
NOTE: The rectangular connector MAF sensors have 5 pins denoted by A C D E, with the B pin missing.